Product Description
ZLYJ series calceorum unius cochleae extrudens est genus singularum rerum indagandorum et enucleatorum, importando antecedens technologiae superficiei durioris in mundo. Nuper decem annis in summo et medio gradu, plasticus, rubber, et chemicus fibrarum extruderorum usus est, et bene in rebus domesticis et in transmarinis vendendis, et in industria maiore fama est.
Product Feature
1. Tota machina pulchra et liberalis spectat, quae et perpendiculariter et horizontaliter adhiberi potest. Pluribus postulationibus congregandi congruere potest.
2. Instrumenta armaria et fabrica archa fabrica bene a computatorio designata sunt. Anni sunt e gradu summo-gradu depresso carbonis admixto ferro cum Grade 6 praecisione dentium post carbonem penetrantem, exstingui et dentium stridorem. Duritia dentium superficies est 54-62 HRC. Calces par cursus stabiles, strepitus humiles habet, et efficientiam altam incessus habet.
3. Copulatio connectoris subtilitatem radialis procurrentis et extremitatis faciem in gradu internationali procurrentem habet et cum virga cochleae dolii machinae facile coniungi potest.
4. Structura emissiones gerens stilum singularem habet, qui efficaciter prorogare potest ad ministerium vitae gestuum.
5. Omnes partes normae ut portantes, sigillum oleum, sentinam oleum ducatus, etc. sunt omnes fructus qualitatis summae ex clarissimis domesticis artifices selectae. Possunt etiam e fructibus importatis uti per exigentiam emptoris.
Technical Parameter
ZLYJ series | Ratio dolor | Input Power (KW) | Celeritas input (RPM) | Celeritas output (RPM) | Screw Diameter (mm) |
112 | 8/10/12.5 | 5.5 | 800 | 100 | 35 |
133 | 8/10/12.5/14/16/18/20 | 8 | 800 | 100 | 50/45 |
146 | 8/10/12.5/14/16/18/20 | 12 | 900 | 90 | 55 |
173 | 8/10/12.5/14/16/18/20 | 18.5 | 900 | 90 | 65 |
180 | 8/10/12.5/14/16/18/20 | 22 | 960 | 100 | 65 |
200 | 8/10/12.5/14/16/18/20 | 30 | 1000 | 80 | 75 |
225 | 8/10/12.5/14/16/18/20 | 45 | 1000 | 80 | 90 |
250 | 8/10/12.5/14/16/18/20 | 45 | 1120 | 70 | 100 |
280 | 8/10/12.5/14/16/18/20 | 64 | 960 | 60 | 110/105 |
315 | 8/10/12.5/14/16/18/20 | 85 | 960 | 60 | 120 |
330 | 8/10/12.5/14/16/18/20 | 106 | 960 | 60 | 130/150 |
375 | 8/10/12.5/14/16/18/20 | 132 | 960 | 60 | 150/160 |
420 | 8/10/12.5/14/16/18/20 | 170 | 960 | 60 | 165 |
450 | 8/10/12.5/14/16/18/20 | 212 | 1200 | 60 | 170 |
500 | 8/10/12.5/14/16/18/20 | 288 | 1200 | 60 | 180 |
560 | 8/10/12.5/14/16/18/20 | 400 | 1200 | 60 | 190 |
630 | 8/10/12.5/14/16/18/20 | 550 | 1200 | 60 | 200 |
Applicationem
ZLYJ series gearbox late in summo et medio-gradu plastico, Flexilis et chemicis extruderibus fibris adhibitis.
Relinquere Your Message